Victor Le Savoureux

Victor Le Savoureux

Licencié

POLE NAUTIQUE HAGUE

2026

34 sessions

1302 km parcourus

Les vitesses sont exprimées en noeuds

Général
Type Score Support Base Date
Vmax 55.12 Windsurf Côte d'Opale 19/09/2026 12h10
V10S 34.66 Windsurf La Hague 02/06/2026 16h49
V500 32.52 Windsurf La Hague 22/06/2026 18h29
V1852 29.06 Windsurf La Hague 22/06/2026 18h29
VHeure 18.32 Windsurf La Hague 22/06/2026 18h29
Distance 77.6 km Windsurf Côte d'Opale 19/09/2026 12h10
VJibe 26.39 Windfoil Côte du Midi 24/10/2026 11h12
VVirement 15.45 Speedsail La Hague 06/06/2026 15h49
Windsurf
Type Score Support Base Date
Vmax 55.12 Windsurf Côte d'Opale 19/09/2026 12h10
V10S 34.66 Windsurf La Hague 02/06/2026 16h49
V500 32.52 Windsurf La Hague 22/06/2026 18h29
V1852 29.06 Windsurf La Hague 22/06/2026 18h29
VHeure 18.32 Windsurf La Hague 22/06/2026 18h29
Distance 77.6 km Windsurf Côte d'Opale 19/09/2026 12h10
VJibe 25.29 Windsurf hors base 10/05/2026 11h34
VVirement 12.94 Windsurf Côte du Midi 24/10/2026 11h42
Speedsail
Type Score Support Base Date
Vmax 31.87 Speedsail La Hague 06/06/2026 15h49
V10S 30.39 Speedsail La Hague 06/06/2026 15h49
V500 20.08 Speedsail La Hague 06/06/2026 15h49
V1852 15.45 Speedsail La Hague 06/06/2026 15h49
VHeure 10.3 Speedsail La Hague 06/06/2026 15h49
Distance 29.9 km Speedsail La Hague 06/06/2026 15h49
VJibe 22.31 Speedsail La Hague 06/06/2026 15h49
VVirement 15.45 Speedsail La Hague 06/06/2026 15h49
Windfoil
Type Score Support Base Date
Vmax 32.73 Windfoil Côte du Midi 24/10/2026 11h12
V10S 31.99 Windfoil Côte du Midi 24/10/2026 11h12
V500 31.63 Windfoil Côte du Midi 24/10/2026 11h12
V1852 28.98 Windfoil Côte du Midi 24/10/2026 11h12
VHeure 14.74 Windfoil Côte du Midi 24/10/2026 11h12
Distance 68.0 km Windfoil Côte du Midi 24/10/2026 11h12
VJibe 26.39 Windfoil Côte du Midi 24/10/2026 11h12
VVirement 0 Windfoil Côte du Midi 24/10/2026 11h12
Meilleurs scores toutes années tous supports
Type Score Support Base Date
Vmax 55.12 Windsurf Côte d'Opale 19/09/2026 12h10
V10S 34.66 Windsurf La Hague 02/06/2026 16h49
V500 32.52 Windsurf La Hague 22/06/2026 18h29
V1852 29.06 Windsurf La Hague 22/06/2026 18h29
VHeure 18.32 Windsurf La Hague 22/06/2026 18h29
Distance 93.4 km Windfoil La Hague 11/06/2025 14h36
VJibe 26.39 Windfoil Côte du Midi 24/10/2026 11h12
VVirement 16.67 Windsurf Nord Littoral 31/10/2025 13h46

Qualité Date SessionBase Commentaires Support Vent V500 V10S V1852 VHeure VJibe VVirement Distance Duree DateTraitement
24/10/2026 11h42Côte du MidiWindsurf NO(306) 27.51 28.89 23.7 16.36 21.57 12.94 51.1 km 02:22:02 2026-10-24 19:00:12
24/10/2026 11h12Côte du MidiWindfoil NO(310) 31.63 31.99 28.98 14.74 26.39 0 68.0 km 04:37:53 2026-10-24 19:04:01
18/10/2026 14h49Hors baseWindsurf NE(51) 28.75 30.35 21.69 11.39 21.41 10.11 45.0 km 02:55:01 2026-10-18 18:57:41
01/10/2026 14h54La HagueWindsurf OSO(249) 25.03 27.43 20.48 9.34 18.4 3.83 21.2 km 01:24:56 2026-10-01 18:03:12
28/09/2026 17h48La HagueWindsurf E(82) 7.47 17.53 0 6.96 11.23 0 13.0 km 01:10:29 2026-09-28 19:52:22
19/09/2026 12h10Côte d'OpaleWindsurf SO(230) 28.5 29.35 22.42 11.27 17.85 2.31 77.6 km 05:00:33 2026-09-20 21:14:51
31/08/2026 13h17La HagueWindsurf O(264) 28.37 30.43 22.38 13.6 22.27 9.03 43.3 km 01:42:47 2026-08-31 21:30:23
18/08/2026 17h35La HagueWindsurf O(261) 29.02 30.7 22.23 16.28 20.48 9.94 42.2 km 01:32:19 2026-08-18 19:56:26
04/08/2026 17h35La HagueWindsurf OSO(248) 19.02 22.68 13.67 0 11.29 7.08 10.6 km 00:47:27 2026-08-04 19:11:56
02/08/2026 17h30La HagueWindsurf ENE(65) 26.42 28.02 23.57 12.99 21.18 9.66 24.3 km 01:19:07 2026-08-02 20:39:23
26/07/2026 10h57La HagueWindsurf OSO(257) 29.65 32.04 24.09 14.96 21.24 9.71 58.3 km 02:38:27 2026-07-26 18:55:06
12/07/2026 14h23La HagueWindsurf ENE(65) 30.71 33.46 22.45 10.01 22.03 7.45 18.7 km 01:11:59 2026-07-14 19:40:21
04/07/2026 18h17La HagueWindsurf OSO(249) 15.44 19.06 13.85 7.61 13.1 12.27 15.2 km 01:12:45 2026-07-04 20:04:04
02/07/2026 16h29La HagueWindsurf O(277) 24.81 27.9 21.67 14.62 22.04 7.8 48.8 km 02:01:44 2026-07-02 19:42:07
28/06/2026 10h49La HagueWindsurf OSO(252) 26.17 27.65 21.74 15.75 20.19 3.35 35.8 km 01:22:48 2026-06-28 13:01:05
22/06/2026 18h29La HagueWindsurf ENE(67) 32.52 33.83 29.06 18.32 23.73 4.7 71.9 km 02:32:30 2026-06-22 21:47:09
12/06/2026 18h53La HagueWindsurf O(263) 11.72 15.17 9.43 7.49 12.82 10.06 20.0 km 01:37:54 2026-06-13 00:00:07
09/06/2026 17h09La HagueWindsurf OSO(257) 28.78 29.4 23.31 13.74 21.83 9.2 42.0 km 01:37:06 2026-06-09 19:42:07
08/06/2026 17h31La HagueWindsurf O(274) 27.45 29.15 23.85 0 20.78 8.07 20.7 km 00:56:38 2026-06-08 19:16:03
06/06/2026 15h49La HagueSpeedsail OSO(246) 20.08 30.39 15.45 10.3 22.31 15.45 29.9 km 01:53:05 2026-06-06 23:43:10
04/06/2026 16h58La HagueWindsurf OSO(252) 32.27 33.98 26.93 15.38 18.79 8.98 53.7 km 01:52:21 2026-06-08 20:21:11
03/06/2026 16h52La HagueWindsurf OSO(243) 31.02 33.41 25.83 16.85 22.35 9.08 41.7 km 01:32:30 2026-06-05 14:34:14
02/06/2026 16h49La HagueWindsurf OSO(251) 31.62 34.66 26.44 15.38 22.23 7.73 28.5 km 01:01:05 2026-06-05 15:09:23
31/05/2026 12h49La HagueWindsurf O(272) 29.24 31.58 24.26 11.41 19.01 7.35 42.2 km 03:58:21 2026-05-31 20:37:16
19/05/2026 16h40Hors baseWindsurf NE(37) 20.43 20.71 14.51 0 5.35 0 6.0 km 00:36:23 2026-05-19 20:57:02
10/05/2026 11h34Hors baseWindsurf ENE(58) 31.04 31.99 24.52 16.15 25.29 7.54 68.1 km 03:21:57 2026-05-10 15:31:07
09/05/2026 14h35Hors baseWindsurf ENE(58) 23.77 24.58 20.58 9.92 18.44 5.6 22.6 km 01:34:41 2026-05-09 19:25:04
26/04/2026 08h08Côte du MidiWindsurf NO(305) 24.81 27.54 22.09 12.25 19.2 9.77 56.2 km 03:46:56 2026-05-31 16:37:18
11/04/2026 11h58La HagueWindsurf O(261) 25.15 27.89 21.99 11.2 19.28 7.66 73.1 km 05:12:52 2026-04-11 22:10:12
28/03/2026 11h01La HagueWindsurf NO(315) 21.62 25.89 17.24 8.65 19.94 7.9 21.2 km 01:22:34 2026-03-28 13:54:03
01/03/2026 10h21La HagueWindsurf SSO(204) 27.56 32.34 22.74 13.75 20.8 7.48 39.6 km 01:46:34 2026-03-01 13:28:03
26/02/2026 09h39La HagueWindsurf SSO(213) 23.21 28.25 20 12.11 18.92 6.22 24.2 km 01:44:02 2026-02-26 12:25:05
23/02/2026 14h39La HagueWindsurf SO(232) 24.65 28.51 22.27 13.5 19.33 1.5 31.3 km 01:25:05 2026-02-23 18:29:03
21/02/2026 14h55La HagueWindsurf SO(229) 27.29 31.02 23.16 12.06 18.75 7.27 36.7 km 02:06:12 2026-02-21 18:32:04

BaseNb sessionsDistanceMoyenne par sessionCarte
Hors base 4 141.8 km 35Pas de carte
Côte d'Opale 1 77.6 km 78Voir la carte
Côte du Midi 3 175.2 km 58Voir la carte
La Hague 26 908.1 km 35Voir la carte

SupportNb sessions
Windsurf32
Windfoil1
Speedsail1