| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Théophile Lerogeron | Windsurf | 13/07/2026 10h24 | 22.97 | 20.19 | 14.63 | 19.84 | 0 | 50.2 km | 66 | 02:36:21 |
| 2 | Frederic Houdier | Windfoil | 13/07/2026 12h44 | 21.48 | 19.96 | 14.8 | 18.5 | 0 | 39.1 km | 114 | 03:38:45 |
| 3 | Jean-Christophe Ayot | Windfoil | 13/07/2026 16h20 | 20.09 | 18.28 | 0 | 17.79 | 0 | 6.6 km | 252 | 00:59:16 |
| 4 | Jean-Christophe Ayot | Windfoil | 13/07/2026 18h30 | 19.85 | 18.49 | 0 | 17.15 | 0 | 6.9 km | 248 | 00:20:07 |
| 5 | Patrice Paul | Wingfoil | 13/07/2026 13h33 | 19.51 | 17.3 | 11.64 | 14.97 | 6.64 | 53.6 km | 47 | 02:47:36 |
| 6 | David Paquient | Wingfoil | 13/07/2026 14h47 | 15.88 | 13.52 | 0 | 11.77 | 10.02 | 17.1 km | 142 | 00:48:44 |
Théophile Lerogeron
Vent irrégulier entre 13 et 30Frederic Houdier
7,8/930Patrice Paul
Glide 750David Paquient
Wing 35/ Gong Cruzader Point LW Pro 6'6 2025 / Gong Neutra 4.0m² 2024 / Gong Veloce