| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sébastien Dalla Pietra | Windsurf | 10/01/2026 14h09 | 29.19 | 21.71 | 0 | 16.62 | 0 | 19.5 km | 301 | 01:30:06 |
| 2 | Nicolas Didier | Windsurf | 10/01/2026 13h55 | 27.37 | 23.1 | 0 | 14.12 | 0 | 16.8 km | 301 | 00:52:40 |
| 3 | Thierry Bacquet | Windsurf | 10/01/2026 13h36 | 25.59 | 19.94 | 6.01 | 10.58 | 0 | 31.2 km | 306 | 02:47:27 |
| 4 | Gabriel Bédès | Windfoil | 10/01/2026 14h28 | 24.17 | 22.06 | 11.01 | 16.9 | 14.13 | 42.4 km | 305 | 02:18:26 |
| 5 | Nicolas Didier | Windsurf | 10/01/2026 13h37 | 22.73 | 21.75 | 0 | 12.18 | 0 | 7.7 km | 297 | 00:14:49 |
| 6 | Baptiste Courtias | Dériveur | 10/01/2026 10h11 | 20.39 | 13.39 | 7.13 | 16.35 | 8.9 | 29.7 km | 303 | 02:57:10 |
| 7 | Alexandre Gaillard | Dériveur foil | 10/01/2026 11h16 | 18.97 | 11.14 | 5.95 | 3.51 | 9.46 | 16.9 km | 297 | 01:35:31 |
| 8 | Dominique Brun | Windfoil | 10/01/2026 15h32 | 16.82 | 13.15 | 0 | 9.7 | 0 | 4.7 km | 308 | 00:21:36 |
| 9 | Dominique Brun | Windfoil | 10/01/2026 15h15 | 14.96 | 12.68 | 0 | 9.2 | 0 | 3.1 km | 313 | 00:14:45 |
Nicolas Didier
Challenge 2eme essaiThierry Bacquet
Première part 20/30nds 98l fin 32 P7 AC2 5.8Gabriel Bédès
Session IQFOIL 7m dans 20-31nds. Session incroyable.Nicolas Didier
challenge premier bordDominique Brun
Tite session de reprise sans grande ambition