| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric Reverdy | Windsurf | 03/06/2026 14h12 | 31.41 | 24.64 | 19.25 | 16.27 | 8.44 | 61.8 km | 246 | 01:59:18 |
| 2 | Frédéric Person | Windsurf | 03/06/2026 18h14 | 28.67 | 22.38 | 13.62 | 16.17 | 0 | 28.0 km | 231 | 01:44:41 |
| 3 | Pierre Adam | Wingfoil | 03/06/2026 19h36 | 28.23 | 24.47 | 14.05 | 22.14 | 15.09 | 26.9 km | 229 | 01:04:13 |
| 4 | Cédric Faron | Windsurf | 03/06/2026 18h34 | 25.96 | 23.63 | 0 | 15.78 | 6.98 | 23.8 km | 233 | 00:59:27 |
| 5 | Alan Faron | Windfoil | 03/06/2026 18h37 | 25.96 | 22.01 | 14.75 | 21.45 | 0 | 32.3 km | 228 | 01:12:28 |
| 6 | Manuel Regent | Windsurf | 03/06/2026 18h09 | 24.65 | 20.74 | 13.47 | 11.11 | 3.18 | 35.8 km | 233 | 01:41:37 |
| 7 | Ewen Leseney | Windsurf | 03/06/2026 09h43 | 24.08 | 18.17 | 11.94 | 11.95 | 0 | 41.1 km | 209 | 02:01:18 |
| 8 | Paul Kerbourch | Kiteboard | 03/06/2026 18h38 | 18.91 | 16.7 | 12.64 | 14.31 | 11.73 | 23.9 km | 226 | 01:17:26 |
| 9 | Olivier olv | Windsurf | 03/06/2026 18h46 | 16.11 | 13.74 | 10.92 | 11.04 | 5.02 | 21.4 km | 233 | 01:11:46 |
| 10 | Bruno Cayeux | Wingfoil | 03/06/2026 08h03 | 15.1 | 13.97 | 12.21 | 13.78 | 0 | 52.7 km | 208 | 02:29:21 |
| 11 | Yann Le Rolland | Windsurf | 03/06/2026 15h36 | 14.86 | 11.34 | 0 | 16.56 | 0 | 40.9 km | 235 | 02:28:40 |
| 12 | Pierre Leduc | Wingfoil | 03/06/2026 18h35 | 12.99 | 10.44 | 0 | 10.74 | 0 | 10.1 km | 260 | 00:54:31 |
| 13 | Christophe Ooghe | Wingfoil | 03/06/2026 13h36 | 11.54 | 8.45 | 7.18 | 10.05 | 9.3 | 16.1 km | 239 | 01:35:03 |
Eric Reverdy
Rrd90/ Loft Racing Blade 5.8Pierre Adam
3.5 batman BlackCobraEwen Leseney
5.7 ExpressionOlivier olv
Goya 110 / Goya 4.7Christophe Ooghe
voile3m2