| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pierre Lepphaille | Windsurf | 03/06/2026 10h56 | 30.82 | 26.54 | 13.3 | 19.27 | 0 | 38.4 km | 324 | 03:27:08 |
| 2 | Lau Lau | Windsurf | 03/06/2026 13h41 | 30.4 | 25.91 | 14.73 | 16.48 | 0 | 73.3 km | 314 | 05:10:50 |
| 3 | Patrice Eymann | Windsurf | 03/06/2026 13h41 | 26.43 | 23.23 | 16.25 | 16.67 | 4.41 | 89.8 km | 313 | 05:18:44 |
| 4 | Boris Dubois | Windsurf | 03/06/2026 17h24 | 24.69 | 22.81 | 17.03 | 10.87 | 0 | 77.9 km | 300 | 02:48:23 |
| 5 | Christophe Irailles | Wingfoil | 03/06/2026 13h15 | 24.49 | 21.82 | 11.46 | 16.76 | 14.4 | 36.3 km | 310 | 01:46:49 |
| 6 | Bernard Varo | Windfoil | 03/06/2026 14h41 | 23.88 | 20.38 | 14.26 | 21.38 | 7.55 | 36.4 km | 314 | 01:59:18 |
| 7 | Jean Pierre Rey | Windsurf | 03/06/2026 15h28 | 23.39 | 21.62 | 7.2 | 11.27 | 9.87 | 31.7 km | 301 | 02:43:25 |
| 8 | Philippe Marza | Windsurf | 03/06/2026 13h29 | 23.34 | 22.55 | 12.14 | 10.93 | 2.23 | 84.7 km | 314 | 04:39:23 |
| 9 | Gilles Fouasson | Windsurf | 03/06/2026 15h22 | 22.96 | 20.39 | 10.24 | 10.5 | 0 | 40.6 km | 302 | 02:53:15 |
Pierre Lepphaille
AV board 98 - p7 6.1 puis 6.9 - MUF 26Boris Dubois
7.8 racing et stringray 125 litres fins 32 ufo unifiberPhilippe Marza
Eagle150 & Cheetah8.0Gilles Fouasson
Manta 110 GSR 7.0 Select antiweed M