| Rang | Rider | Support | DateSession | V500 | V1852 | VHeure | VJibe | VVirement | Distance | Vent | Duree |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Damien Bolo | Windsurf | 02/06/2026 14h11 | 33.07 | 30.97 | 18.17 | 14.27 | 0 | 63.9 km | 276 | 02:15:18 |
| 2 | Victor Delerue | Windsurf | 02/06/2026 17h56 | 31.98 | 25.39 | 14.22 | 19.92 | 0 | 55.9 km | 274 | 03:28:55 |
| 3 | Mat Furax | Windsurf | 02/06/2026 13h34 | 31.63 | 28.43 | 17.29 | 19.02 | 0 | 69.9 km | 279 | 02:29:26 |
| 4 | Jean-François Guillotin | Windsurf | 02/06/2026 14h15 | 31.41 | 28.72 | 18.14 | 13.93 | 0 | 56.0 km | 275 | 01:59:11 |
| 5 | Eliott Pierre-Heym | Windsurf | 02/06/2026 20h08 | 30.38 | 25.49 | 17.82 | 20.17 | 0 | 35.6 km | 278 | 01:06:35 |
| 6 | Laurent Henault | Windsurf | 02/06/2026 12h06 | 30.19 | 27.5 | 22.03 | 17.18 | 0 | 155.3 km | 273 | 05:51:42 |
| 7 | Samuel Roussel | Windsurf | 02/06/2026 12h49 | 30.05 | 27.17 | 17.06 | 12.31 | 0 | 41.7 km | 273 | 02:01:49 |
| 8 | Mano Cohen | Windsurf | 02/06/2026 19h26 | 29.95 | 26.87 | 16.91 | 15.35 | 5.17 | 46.8 km | 277 | 01:53:35 |
| 9 | Alex Thouault | Wingfoil | 02/06/2026 18h51 | 29.9 | 28.31 | 0 | 23.17 | 16.49 | 31.6 km | 278 | 00:53:12 |
| 10 | Mathieu Delerue | Windsurf | 02/06/2026 17h44 | 29.83 | 27.95 | 14.71 | 12.97 | 0 | 41.6 km | 273 | 02:16:24 |
| 11 | Gregory Peigne | Windsurf | 02/06/2026 12h34 | 29.54 | 27.8 | 18.21 | 15.84 | 0 | 58.7 km | 279 | 02:00:43 |
| 12 | Marc Duch | Windsurf | 02/06/2026 17h24 | 28.79 | 22.23 | 0 | 16.1 | 0 | 23.7 km | 274 | 00:57:52 |
| 13 | Loic Pheulpin | Windsurf | 02/06/2026 12h26 | 27.83 | 26.14 | 12.56 | 11.48 | 0 | 42.6 km | 277 | 02:20:47 |
| 14 | Alexandre Delautre | Windsurf | 02/06/2026 12h35 | 27.64 | 25.94 | 13.65 | 7.59 | 0 | 25.6 km | 276 | 01:06:05 |
| 15 | Olric Orain | Windsurf | 02/06/2026 12h27 | 27.63 | 26.23 | 16.71 | 0 | 7.41 | 57.8 km | 95 | 02:25:22 |
| 16 | Marine Riou | Wingfoil | 02/06/2026 18h12 | 25.5 | 24.5 | 16.09 | 19.36 | 0 | 29.9 km | 274 | 01:02:20 |
| 17 | Yvon Furet | Windsurf | 02/06/2026 13h59 | 25.27 | 22.75 | 16.02 | 12.43 | 0 | 40.1 km | 275 | 01:24:53 |
| 18 | Philippe goulpeau | Windsurf | 02/06/2026 08h54 | 25.12 | 22.97 | 13.88 | 17.13 | 0 | 62.4 km | 281 | 03:50:34 |
| 19 | Bus Paulo | Windsurf | 02/06/2026 10h54 | 24.74 | 21.7 | 7.04 | 0 | 8.6 | 23.4 km | 96 | 02:00:08 |
| 20 | Alexandre Delautre | Windsurf | 02/06/2026 14h15 | 24.36 | 18.33 | 0 | 4.81 | 0 | 3.1 km | 277 | 00:08:20 |
| 21 | Paulo StCo | Windsurf | 02/06/2026 12h34 | 20.94 | 15.1 | 0 | 9.1 | 0 | 7.3 km | 283 | 00:31:44 |
| 22 | Paul Dulac | Wingfoil | 02/06/2026 00h43 | 20.27 | 17.37 | 0 | 14.21 | 6.68 | 13.2 km | 278 | 00:39:26 |
| 23 | Veronique L | Windsurf | 02/06/2026 12h43 | 19.27 | 18.31 | 0 | 0 | 0 | 15.9 km | 96 | 00:49:18 |
| 24 | Marc Morin | Windsurf | 02/06/2026 13h03 | 17.51 | 14.07 | 9.46 | 11.13 | 0 | 26.5 km | 272 | 01:47:41 |
Damien Bolo
Vent 25/30 noeuds parfaitVictor Delerue
Slalom X 92Mat Furax
Ita1 5.4Jean-François Guillotin
Patrik 92/5.8 Patrik/z32Laurent Henault
J ai croisé 3 fois des dauphins :-). Belle journéeSamuel Roussel
XT90 5.2 WICKEDMano Cohen
6.3Mathieu Delerue
Nav du soir plan d’eau agité marée haute. 5,8 et défi pro 33 z 30,50 vmax puis 100l et 32Gregory Peigne
20 - 25 NOEUDS D OUEST - SPOT GLISSANT - IS63 - 5.6 AC1 - ALF31Marc Duch
Patrick 90Alexandre Delautre
115 Patrik / 6,4 Patrik / 37 zfinsPhilippe goulpeau
blast100-venom32-5.8Alexandre Delautre
115 Patrik / 6,4 Patrik / 37 zfinsPaulo StCo
RRD fsw106 + Challenger Sails K.onda 5.8 + Select Smax 31Marc Morin
FSW 106 et Pryde 4,5