dimanche 12 avril 2026

Base Brest
Classement V500
23 participants et 829.3 km parcourus
Direction moyenne du vent : 241
Voir le rejeu du jour
RangRiderSupportDateSessionV500V1852VHeureVJibeVVirementDistanceVentDuree
1 Hervé PiégelinKitefoil12/04/2026 10h453431.114.2221.2613.7753.1 km23302:26:19
2 Etienne MaugardKitefoil12/04/2026 18h0333.9927.48012.58019.4 km28000:31:50
3 Hervé PiégelinKitefoil12/04/2026 16h0831.9731.4722.1622.4713.6949.4 km23401:33:06
4 Victor FasquelleWindsurf12/04/2026 15h4330.2824.8711.7218.2032.1 km23601:35:10
5 Martin Trubert DireurWingfoil12/04/2026 14h0928.7927.1821.8919.95044.5 km25501:07:09
6 Yann PeronWindfoil12/04/2026 14h3827.5226.1522.5119.87087.1 km25402:21:46
7 Benoît FilipotWindfoil12/04/2026 15h5227.2525.5815.7514.48.6542.6 km25401:34:20
8 Stéphane LeonWindsurf12/04/2026 14h0227.2324.48.849.69016.4 km25601:02:40
9 Bruno JegouWindsurf12/04/2026 13h2126.0221.9115.0611.38028.4 km25601:41:15
10 Jérôme LebordaisWindfoil12/04/2026 15h2725.2623.2514.0815.91028.7 km25301:13:22
11 Gerald GourmelenWindfoil12/04/2026 14h4425.0722.5311.511.06032.6 km24001:56:15
12 Clotaire JoseauWingfoil12/04/2026 16h1024.5219.9612.6615.05023.6 km23201:08:02
13 Fabien CuzonWindfoil12/04/2026 14h2424.4622.2716.6518.55059.3 km24002:17:21
14 Olivier SouffletWindfoil12/04/2026 16h0824.0521.82016.51016.4 km25200:42:09
15 Clotaire JoseauWingfoil12/04/2026 14h2323.5618.2813.3315.864.5730.7 km23701:24:10
16 Thomas Le MézoWindfoil12/04/2026 18h3623.0121.1113.9115.439.1635.0 km24001:32:04
17 Kevin PerchantWindfoil12/04/2026 13h5420.619.5216.109.8138.2 km7601:22:04
18 Matthieu ToselloWingfoil12/04/2026 15h1919.5318.4313.5214.2613.8836.8 km25501:37:30
19 Jean-Marie ArnalWingfoil12/04/2026 15h5519.4416.1412.4615.4313.6738.0 km28202:03:16
20 Jean-Paul Du BuitWingfoil12/04/2026 16h0617.1614.3811.6814.0712.3525.2 km23201:14:41
21 Valentin AudinWingfoil12/04/2026 11h1215.4913.126.4512.1210.5920.4 km25401:56:40
22 Nicolas Fulli-LemaireWingfoil12/04/2026 17h2614.3812.34.96009.5 km23901:07:13
23 Côme LebordaisWindfoil12/04/2026 14h5413.639.464.3110.193.9219.5 km26002:11:34
24 Martin KowalskiWingfoil12/04/2026 09h3411.519.357.5711.05024.7 km24402:12:03
25 Alan LabrousseKayak12/04/2026 09h288.297.96.090017.5 km36101:41:29
  • Etienne Maugard

    Sous toile 9m
    Retour bascule no ohohoh
  • Victor Fasquelle

    8.4 / 140L
  • Martin Trubert Direur

    Top
  • Yann Peron

    6.5 570/160
  • Benoît Filipot

    6.9 410
  • Stéphane Leon

    Pd128 8,6 47 chopper
  • Bruno Jegou

    130/8.2/42
    Régalade sous le soleil
  • Jérôme Lebordais

    6.5 570
  • Gerald Gourmelen

    Voile 5.6 aile375
  • Thomas Le Mézo

    8.0 550 +1
  • Kevin Perchant

    570/200 -0,8° et 6,5m2 . A la rue en haut, descente pour trouver un plan d'eau moins chahuté. Belle balade
  • Jean-Marie Arnal

    1100
  • Valentin Audin

    750
  • Nicolas Fulli-Lemaire

    Duotone Unit 4.5
    Glyde 1100
    Sky free 5.4
  • Côme Lebordais

    840 3.5
Carte