mercredi 13 mai 2026

Base Côte du Midi
Classement V500
118 participants et 6945.6 km parcourus
Direction moyenne du vent : 268
Voir le rejeu du jour
RangRiderSupportDateSessionV500V1852VHeureVJibeVVirementDistanceVentDuree
1 Steve LaubaneyWindsurf13/05/2026 11h1234.4528.7218.3618.3046.8 km29802:19:04
2 Baz FdixseptseptWindsurf13/05/2026 15h2934.2931.372015.792.7691.6 km29503:12:15
3 Jean Le GallWindfoil13/05/2026 13h1434.1729.1623.9828.080204.1 km29705:26:07
4 Antoine VerhaegheWindsurf13/05/2026 12h3933.9131.4422.3321.870115.5 km29507:04:16
5 Antoine VerhaegheWindsurf13/05/2026 18h3033.9131.4422.3321.87045.0 km29501:13:30
6 Brendan LorhoWindsurf13/05/2026 14h1533.5831.6721.3820.140.6476.0 km29802:27:16
7 Pierre MacquaertWindsurf13/05/2026 16h1233.428.5516.9315.456.5235.1 km29901:31:19
8 Nicolas SaillardWindsurf13/05/2026 16h1333.3529.7915.0719.834.4353.3 km29302:28:07
9 Victor FasquelleWindsurf13/05/2026 12h4433.1929.4714.9117.842.5944.1 km29901:56:03
10 Jean-Loup FrancisWindsurf13/05/2026 19h3633.1826.95023.5026.4 km29000:56:20
11 Steve LaubaneyWindsurf13/05/2026 16h0233.1631.89012.571.2426.3 km29800:57:04
12 Pierre MortefonWindsurf13/05/2026 12h2333.0531.9511.8419.926.245.0 km29903:09:09
13 Loïce DagornWindsurf13/05/2026 16h2532.7832.1913.8218.994.1661.9 km29502:49:30
14 Vincent HelluinWindsurf13/05/2026 16h1632.7731.0415.2410.3116.268.9 km11102:59:23
15 Pierre MortefonWindsurf13/05/2026 17h2732.7129.6613.2716.82024.7 km29901:06:54
16 David SebbaghWindsurf13/05/2026 15h0332.6930.3822.1121.98095.1 km29502:39:37
17 Yann Le CorreWindsurf13/05/2026 16h4432.6931.0115.873.062.8457.2 km11702:06:53
18 Clément CréachWindsurf13/05/2026 15h0532.4928.9720.6217.62085.4 km29202:33:43
19 Titouan GernolleWindsurf13/05/2026 13h3832.2229.8111.7920.95027.3 km30101:15:14
20 Alex DucoulouxWindsurf13/05/2026 15h1031.928.2517.2717.54056.2 km29802:01:00
21 Bastien AdillonWindsurf13/05/2026 14h3931.8329.619.2919.81075.1 km29302:43:52
22 Titouan GernolleWindsurf13/05/2026 12h3931.7929.68016.31014.5 km31400:30:09
23 Yann BouvierWindsurf13/05/2026 14h4131.7130.3416.1513.223.850.9 km29902:16:38
24 Pierre AdamWingfoil13/05/2026 17h5231.6128.6823.1323.8213.559.4 km29101:34:00
25 Malo HolmogorofWindsurf13/05/2026 18h2031.629.6420.720.83051.2 km29101:27:15
26 François HamelWindsurf13/05/2026 12h3431.3825.9612.3716.8023.8 km29001:08:45
27 Melvyn ToujasWindsurf13/05/2026 16h2031.2527.92017.46028.8 km29500:58:28
28 Frederic HoudierWindsurf13/05/2026 06h4631.2129.321.6121.295.7593.3 km29603:12:01
29 Théo de RamecourtWingfoil13/05/2026 10h4331.2129.1019.81029.7 km29600:39:01
30 Julien RattottiWingfoil13/05/2026 14h0331.230.4022.8215.824.0 km30300:37:12
31 Julien RattottiWingfoil13/05/2026 10h3930.8929.44021.1714.5732.2 km28600:49:09
32 Benjamin HaettelWindsurf13/05/2026 08h2930.8629.7821.9117.11061.8 km29701:42:53
33 Olivier PansardiWindsurf13/05/2026 13h2430.6929.049.7514.98044.4 km29404:05:03
34 Etienne MaugardWingfoil13/05/2026 17h5530.6728.7724.6420.4714.0765.6 km29401:30:29
35 Bart Van Den BogaartWindsurf13/05/2026 17h2830.6228.6318.3923.447.1464.4 km29802:09:37
36 Pascal MilletWindsurf13/05/2026 11h3730.5628.7818.5918.730108.7 km30206:54:53
37 Gaetan ObinWindsurf13/05/2026 16h0730.5428.9421.7718.563.6283.2 km29802:30:11
38 Mathieu DelerueWindsurf13/05/2026 13h5030.5326.5315.3411.37058.3 km30303:47:55
39 Thierry PostecWindsurf13/05/2026 14h5830.4228.7420.5716.2054.5 km29701:46:29
40 Pierre BaleyWindsurf13/05/2026 13h1130.2328.6312.4819.128.2548.2 km29502:17:24
41 Michael ColemanWindsurf13/05/2026 11h0830.1827.8713.7408.2729.8 km11601:23:20
42 Mano CohenWindsurf13/05/2026 16h4230.128.8315.7410.8813.9529.8 km11901:25:40
43 Mano CohenWindsurf13/05/2026 15h0429.9427.0111.5118.7021.6 km29701:07:39
44 Xavier Le SauxWindsurf13/05/2026 15h3429.8328.8914.6318.288.157.0 km29202:38:04
45 Etienne MaugardWingfoil13/05/2026 09h4429.7729.1418.9318.125.7241.8 km28401:46:40
46 Damien BernardiWindsurf13/05/2026 13h0729.7527.5817.2300.4565.7 km11103:04:51
47 Pierre-Louis PerrinetWingfoil13/05/2026 10h1529.6526.8321.2418.45044.0 km29101:08:46
48 Capaié WaukaWindsurf13/05/2026 15h2029.5227.8816.0715.39.7647.9 km29702:05:08
49 Matthieu TaburetWindsurf13/05/2026 14h4229.527.6214.0608.834.6 km11701:29:30
50 Michael ColemanWindsurf13/05/2026 18h0729.4727.320018.039.5 km10100:30:10
51 Michael ColemanWindsurf13/05/2026 16h2829.4227.5714.027.25035.2 km11801:38:57
52 Pascal BrissetWindsurf13/05/2026 15h2529.428.912.049.67027.1 km30101:23:16
53 Pierre AdamWingfoil13/05/2026 10h2729.3328.24021.85035.4 km29100:59:01
54 Bryce BryceWindsurf13/05/2026 16h2129.2827.7120.7917.06076.6 km29303:06:19
55 Tanguy NouelWindfoil13/05/2026 16h4429.1627.5118.6618.917.568.5 km30402:34:38
56 Fabrice DaudruyWindsurf13/05/2026 15h0929.1227.3321.4319.83086.9 km29402:37:14
57 Sebastien NoiseauWindsurf13/05/2026 16h3229.0625.5816.120.25055.0 km29902:10:19
58 Fred SauvayreWindsurf13/05/2026 09h1129.0227.1321.3421.81049.1 km29901:27:38
59 Anthony LozanoWindsurf13/05/2026 15h562926.7814.2817.48042.3 km29401:37:45
60 Pierre-Louis PerrinetWingfoil13/05/2026 13h5028.9227.8318.6119.52034.5 km28301:00:10
61 Martin Trubert DireurWingfoil13/05/2026 13h4728.8827.8315.9321.18030.3 km28501:29:49
62 Loic ArzelWindsurf13/05/2026 12h2728.7623.4815.427.4511.6834.9 km12201:24:11
63 Joran Le BarsWindsurf13/05/2026 16h0028.7127.1613.79012.537.2 km11601:40:04
64 Arthur BaleyWindsurf13/05/2026 13h0328.6727.21017.29020.8 km29400:57:06
65 Yves-Antoine MechetWindsurf13/05/2026 12h2628.626.3418.5413.68044.9 km29901:25:39
66 Kemo CarmesWindsurf13/05/2026 11h4628.5226.4917.4222.187.7240.5 km30301:43:11
67 Etienne MaugardWingfoil13/05/2026 13h1628.5126.7115.9616.32030.0 km28301:34:25
68 Yves-Antoine MechetWindsurf13/05/2026 15h0628.3926.7219.428.3313.2960.1 km10801:46:28
69 Laurent HenaultWindsurf13/05/2026 14h1028.3426.4320.7314.7515.3874.5 km11702:26:31
70 Pierre AdamWingfoil13/05/2026 13h5028.3127.6215.7121.77029.1 km28701:00:07
71 Marc DuchWindsurf13/05/2026 13h2928.1325.2314.2116.16046.7 km29202:09:23
72 Swann DugasWindsurf13/05/2026 15h3328.0825.3816.047.329.4645.9 km11501:43:51
73 Guillaume MontjotinWindsurf13/05/2026 14h2027.9925.8117.5413.89043.2 km29501:42:44
74 Loic ArzelWindsurf13/05/2026 15h0727.9826.7415.08010.355.6 km11502:02:49
75 Victor DelerueWingfoil13/05/2026 10h3227.8926.8318.7518.63035.2 km28901:26:54
76 Gaël GuyomarchWingfoil13/05/2026 10h3627.8226.78018.768.133.0 km29200:58:31
77 Hugo DupreWingfoil13/05/2026 10h3827.7827.4918.0819.917.8733.5 km28701:03:20
78 Xavier WeistroffWindsurf13/05/2026 11h3527.6825.5617.6314.822.8749.6 km29701:59:24
79 Martin Trubert DireurWingfoil13/05/2026 10h0527.5226.3319.4817.46036.3 km28901:18:26
80 Luc ThouaultWingfoil13/05/2026 10h3127.4326.919.9218.62036.9 km28801:01:22
81 Michael ColemanWindsurf13/05/2026 18h4927.3927.020004.4 km18500:10:27
82 Christophe SeignezWindsurf13/05/2026 10h2327.3122.89.025.264.8626.5 km12403:24:38
83 Xavier CollinWindsurf13/05/2026 12h2427.2426.5413.411.54046.4 km30206:19:38
84 Christophe ArsacWindsurf13/05/2026 12h2927.2125.5512.633.81024.9 km30501:16:30
85 Alain KervizicWindsurf13/05/2026 15h5927.2125.3914.420027.5 km11101:09:43
86 Alain KervizicWindsurf13/05/2026 12h4227.1825.7614.599.3041.5 km29501:46:36
87 Pierre-Maël RiouWingfoil13/05/2026 10h3227.1326.06016.6619.1833.2 km12000:52:19
88 Christophe ArsacWindsurf13/05/2026 16h1927.1125.4418.3511.89037.0 km30001:23:32
89 Benjamin Le DreauWindsurf13/05/2026 15h3427.0623.310008.1 km29900:29:50
90 David NouelWindfoil13/05/2026 16h5226.9425.816.6916.17045.2 km29302:03:46
91 Caroline SpinnerWindsurf13/05/2026 16h0826.6525.0714.7914.8032.8 km29901:35:21
92 Philippe CottigniesWindsurf13/05/2026 17h3926.6523.7314.5512.89027.2 km30101:05:19
93 Nicolas DidierWindsurf13/05/2026 14h0826.5824.6418.8016.2355.0 km11502:02:10
94 Eric ToulzaWindsurf13/05/2026 14h0126.5724.779.368.09026.8 km29302:05:04
95 Swann DugasWindsurf13/05/2026 12h1826.5524.7916.3410.515.8240.7 km30501:31:41
96 Pierre-Maël RiouWingfoil13/05/2026 14h0126.5525.350005.7 km30400:20:59
97 Claude EvequeWindsurf13/05/2026 10h0726.4625.4220.9319.384.37214.0 km29608:42:59
98 Hervé LallemantWindsurf13/05/2026 15h2026.4125.517.20038.6 km29601:49:11
99 Gaël GuyomarchWingfoil13/05/2026 13h5726.424.43015.97027.6 km28500:49:51
100 Florian Sicard-BauxWindfoil13/05/2026 16h3826.3624.8714.1619.48050.4 km29802:31:47
101 Bertrand ChazelleWindsurf13/05/2026 13h5026.2124.4511.815.65031.8 km29701:28:50
102 Benjamin Le DreauWindsurf13/05/2026 14h1126.0218.96010.35010.1 km29400:33:15
103 Thierry BacquetWindsurf13/05/2026 12h3525.9824.7210.50051.2 km11203:15:32
104 Jean-Marie Van ClevenWindsurf13/05/2026 14h5825.9524.2512.4415.2025.0 km29701:30:26
105 Tom BouillyWindsurf13/05/2026 15h1125.8522.5918.5518.25037.5 km29601:25:30
106 Youn Tardif VayerWingfoil13/05/2026 10h2525.8124.9618.7314.89036.4 km29101:04:25
107 Philippe CottigniesWindsurf13/05/2026 10h3825.8123.4713.2410.73038.6 km30502:39:56
108 Timothé DuvalWingfoil13/05/2026 13h5425.823.6718.1814.8514.9233.7 km28501:05:17
109 Laurent GuihéneufWindsurf13/05/2026 16h3325.723.09016.36017.1 km29200:34:16
110 Maël AnselinWingfoil13/05/2026 13h5025.5120.7416.417.8030.4 km28101:00:30
111 Anthony LozanoWindfoil13/05/2026 12h2025.4623.8913.9318.04036.8 km29702:12:31
112 Elie BourratWingfoil13/05/2026 17h5425.4423.69014.9913.7822.1 km28500:40:32
113 Franck GressierWindfoil13/05/2026 15h2225.3322.9415.917.42030.7 km29002:03:27
114 Lili GiboinWindsurf13/05/2026 09h1925.2123.2713.1712.051.4129.7 km29801:33:10
115 Elie BourratWingfoil13/05/2026 10h1325.2124.3719.7517.1211.6344.7 km29401:23:07
116 Jean-François HenaultWindsurf13/05/2026 14h1425.0423.1816.1414.44061.2 km30303:16:02
117 Sophie PersineWindsurf13/05/2026 13h0624.9923.785.6811.42032.4 km29602:25:22
118 Gautier LoaecWindsurf13/05/2026 11h2324.7923.4115.9914.19051.3 km30902:08:01
119 Jean Luc GermayWindsurf13/05/2026 08h2924.723.240005.2 km10900:17:23
120 Youn Tardif VayerWingfoil13/05/2026 13h5024.723.95013.74029.0 km28200:53:13
121 Gautier LoaecWindsurf13/05/2026 16h5924.6222.536.914.98016.4 km30001:13:23
122 Maël AnselinWingfoil13/05/2026 15h5824.6222.51016.4418.1421.9 km28700:40:42
123 Marie DelerueWindsurf13/05/2026 15h0824.5323.424.69014.8833.4 km11302:32:59
124 Maël AnselinWingfoil13/05/2026 10h2824.4621.820.0717.2611.2737.4 km29101:03:10
125 Patrick CharpentierWindsurf13/05/2026 14h4724.4121.39.7803.4127.7 km31202:04:40
126 Marine RiouWingfoil13/05/2026 10h2724.4123.95017.52025.1 km30200:42:48
127 Yohann MondotWindsurf13/05/2026 15h1524.3623.65010.53.613.2 km29100:26:15
128 Jérôme SicardWindfoil13/05/2026 16h2824.1122.715.7519.45061.4 km30002:44:14
129 Yann Lecomte HemeryWingfoil13/05/2026 13h5224.0422.83014.61028.2 km28600:53:54
130 Théophile LerogeronWindsurf13/05/2026 16h0423.9221.9418.2117.09051.4 km29701:52:21
131 Timothé DuvalWingfoil13/05/2026 10h2923.8322.0618.2214.6812.0537.8 km29301:23:50
132 Arsène VacherWingfoil13/05/2026 10h2823.7922.9318.4516.15038.0 km29801:06:44
133 Théophile LerogeronWindsurf13/05/2026 11h2223.7522.5717.0117.07049.2 km30302:23:02
134 Dominique BauzetadWindsurf13/05/2026 11h5823.717.1810.716.79042.9 km30602:37:32
135 Yohann MondotWindsurf13/05/2026 16h1723.6722.5600012.6 km11700:34:50
136 Arsène VacherWingfoil13/05/2026 14h0123.6522.74015.13028.1 km28800:52:26
137 Julien BonnamyWingfoil13/05/2026 10h1623.6521.6616.5416.56040.6 km29401:28:47
138 Xavier CollinWindfoil13/05/2026 16h2923.522.4817.056.19032.6 km29401:14:15
139 Laurent GuihéneufWindsurf13/05/2026 13h2123.4122.29013.44013.4 km29600:22:36
140 Julien BonnamyWingfoil13/05/2026 13h5623.0122.27014.85028.1 km29100:51:08
141 Jacques MartinezWindfoil13/05/2026 15h3422.9922.27.810.95027.0 km29901:30:43
142 Johan ObinWindsurf13/05/2026 14h4921.8217.1813.4815.34052.3 km29602:24:35
143 Paulin GuilleminotWingfoil13/05/2026 10h4021.2719.7316.2113.6611.2230.1 km29901:00:29
144 Martin BressonWingfoil13/05/2026 10h4621.2419.7011.91029.1 km29300:58:38
145 Claire BaleyWindsurf13/05/2026 13h0921.1820.2310.399.354.4327.7 km29401:38:46
146 Quentin GiboinWingfoil13/05/2026 10h4420.5819.6115.410.19042.2 km29703:44:19
147 Martin BressonWingfoil13/05/2026 14h0520.2619.3800023.5 km28900:53:19
148 Paulin GuilleminotWingfoil13/05/2026 14h0820.2219.16012.69021.8 km28400:44:50
149 Valentin MercierWingfoil13/05/2026 10h2819.7519.0416.114.47034.4 km28601:15:10
150 Alexandre JacobWingfoil13/05/2026 14h0519.6819.31012.713.223.2 km11500:52:17
151 Bryce BryceWingfoil13/05/2026 10h0819.3818.6715.6814.327.1877.7 km29905:04:36
152 Maël SteffannWindsurf13/05/2026 16h2819.2916.160008.7 km29500:49:38
153 David Saint-GillesWingfoil13/05/2026 10h1118.2917.5915.8713.85072.7 km29104:50:53
154 Valentin MercierWingfoil13/05/2026 13h5518.0517.4214.5912.62027.6 km28801:02:41
155 Jonathan BorWingfoil13/05/2026 10h3717.5717.2214.570031.0 km29501:20:04
156 Jacques SauryWingfoil13/05/2026 10h2517.5416.314.8112.33035.8 km29801:25:28
157 Herve NavarroWingfoil13/05/2026 09h4717.416.8314.513.3042.4 km30202:05:39
158 Edouard NovakWingfoil13/05/2026 13h5217.3816.9314.8213.16030.0 km30001:10:41
159 Jonathan BorWingfoil13/05/2026 17h5217.212.140003.1 km30700:14:24
160 Edouard NovakWingfoil13/05/2026 10h3417.0116.2414.2212.09033.1 km30001:18:41
161 Herve NavarroWingfoil13/05/2026 13h5916.8716.2913.6512.36026.5 km29201:06:51
162 Jacques SauryWingfoil13/05/2026 13h4916.3815.1412.0210.46027.3 km29001:22:35
163 Jonathan BorWingfoil13/05/2026 13h5215.6614.9111.450026.0 km29001:26:56
164 Aymeric DelyWindsurf13/05/2026 14h4315.559.894.842.72.1816.4 km11701:53:44
  • Jean Le Gall

    RS Flight EVO 5 (4.9)
    JP Hydrofoil Slalom S-Tec 80
    Flight SLR Proto 350/175
  • Antoine Verhaeghe

    98 + 6.1 + 32
  • Antoine Verhaeghe

    98+6.1+32
  • Brendan Lorho

    6.7
  • Nicolas Saillard

    5.6LA gen2 patrik
    Defi59
  • Loïce Dagorn

    Defi 64/5.8 Loft Racing Blade 26
  • Yann Le Corre

    Pré chauffe Défi. NEILPRYDE EVO 14 5,6 - FLIKKA 93 - ALF 31 HM 2025.
  • Clément Créach

    6.4 vapor
    98 L
    32cm chopper
  • Titouan Gernolle

    6.4 medium
  • Titouan Gernolle

    6.4 petite
  • Pierre Adam

    3.5 batman BlackCobra
    Incroyable
  • Malo Holmogorof

    5,8 tiers plus haut
    98. 133
  • François Hamel

    Falcon Slalom DLAB98 + NORTH Race 6m 2024
  • Melvyn Toujas

    5.5 s2 98 fmx 32 15-30nds
    Reprise
  • Frederic Houdier

    59/5,6/30z
  • Théo de Ramecourt

    DÉFI WING 2026 R4
  • Benjamin Haettel

    5.6....62.5.... 32
  • Gaetan Obin

    Veille défi en 6.2 + 90 + bug 37 s-
  • Mathieu Delerue

    Début en 115 et 6,8 37 zulu cm71 deux allers-retours
    5,8 et défi pro 64 33z .
  • Thierry Postec

    Rs62 loft rb5,8 alf 31 hm
    1er essai de l'aileron : topissime
  • Pierre Baley

    Top surtoilé en 6.8 et 123l .
  • Michael Coleman

    60 5,6 irréguliers nuageux 30
  • Mano Cohen

    6.3
    97
    32
    Bien
  • Mano Cohen

    7.0
    115
    37
    Plein
  • Etienne Maugard

    Manche 4
  • Pierre-Louis Perrinet

    Défi manche 4
    Chub v3/v4
    Buhala race 5’7
    Fusion ;’5 8,5 psi
  • Matthieu Taburet

    106/6.5
  • Michael Coleman

    Exo 32 finish 6,4 bien
  • Michael Coleman

    Jp60 31,5 6,4 fort
  • Pierre Adam

    4.5 batman BlackCobra
    Manche 4
  • Bryce Bryce

    Vector 5.6
  • Tanguy Nouel

    4.5 360 170 -0.8 puis -0.55
  • Pierre-Louis Perrinet

    Défi manche 5
    Chib v3/v4 fake 2
    Buhala race 5’7
    Ozone fusion 4’5 8,5 psi
  • Loic Arzel

    5 99
  • Laurent Henault

    Tiga FC57, deboichet 32, simmer blacktip 5.3
  • Pierre Adam

    4.5 batman BlackCobra
    Manche 5
  • Marc Duch

    Wicked 5.2
    Patoche 90
  • Victor Delerue

    4.5
    375 67 40 160
    WB-X 75L
  • Gaël Guyomarch

    Last man standing
  • Michael Coleman

    Jp finish
  • Xavier Collin

    DEFI J-1
  • Christophe Arsac

    98/5.6/32
  • Alain Kervizic

    Exocet Cross 104 Select VMax 32 NP V8 5.7
  • Alain Kervizic

    Starboard futura 120L NP V8 7.2 Select Rhino pro 42
  • Benjamin Le Dreau

    Jp 68, racing evo 5.8
  • Nicolas Didier

    I sonic 97 et GSR 6,3 aileron 34
  • Claude Eveque

    Defi wind /Entraînement
    Exocet Warp 90l /Gun Seal 5.3
  • Hervé Lallemant

    Exocet RS2 2014
    XO Gold 5.7 2014
    ALF 32
  • Gaël Guyomarch

    Dernière du defi
  • Florian Sicard-Baux

    Dur la reprise
    Le mat de 400 n'aide pas
    Normalemrnt niveau réglages c'est bon
    J'ai commencer à retrouver ma position
  • Bertrand Chazelle

    Entraînement Défi Wind
  • Benjamin Le Dreau

    Jp 68, v8 6.7 aileron de 37 rhino
    15-30 nds
  • Thierry Bacquet

    Manta 98l
    Fin 32
    P7 AC2 5.8
  • Jean-Marie Van Cleven

    Jp slalom 66 / NP Evo16 5.6
    Select M88 34
    Vent 15/30kn NO
  • Tom Bouilly

    5,5
  • Timothé Duval

    Défi Wing course 5
    Pro 4,5
    Stream One 3,5m
    Pure 600+HA135+UHM95
    Vent max : 28-34 nds
  • Anthony Lozano

    Test petit matos
    Fun
    Beaucoup de réglages
    390-180-4.0
    85
  • Elie Bourrat

    Wing : Gong Neutra 3.5 m Board : Duotone X Fanatic Sky style te 85 L Foil : Duotone Daytona 105
  • Franck Gressier

    Torro custom 4m
    Aeon aile de 450
  • Lili Giboin

    Entraînement defi avec Marion
  • Elie Bourrat

    Wing : Gong Droid SP Aramid CZ 4.5m Board : Duotone X Fanatic Sky style te 85 L Foil : Duotone Daytona 105
  • Jean-François Henault

    Naish bullet 95 avelfins29 et je single thruster 75l sélect speedslalom 27
    Gunsails seul 5m
  • Sophie Persine

    6.3/100
  • Jean Luc Germay

    Validation du matos que j’utiliserai demain …
  • Marie Delerue

    5.2 LA
    Patrik 92l
  • Patrick Charpentier

    cross exocet v7 84l,point 7 AC0 4.7m
  • Yohann Mondot

    Entraînement défi wind
    Exo X cross et xo 5,7
  • Jérôme Sicard

    350cm2. 1ere sortie de la 4.3
  • Yann Lecomte Hemery

    Dernier manche du défi Wing
  • Timothé Duval

    Défi Wing course 4
    Pro 4,5
    Duotone 2023 3m
    Pure 600+HA135+UHM95
    Vent max : 25-29 nds
  • Yohann Mondot

    2nde session entraînement
  • Julien Bonnamy

    Defi run 4
    SP460 cale stab 1° NSU3.5 completement sous toilé... je pose pendant de longues minutes au jibe #2.... bref
  • Xavier Collin

    DEFI J-1
  • Julien Bonnamy

    Defi run 5
    SP460 cale stab 1° droid4.5 completement surtoilé mais je m'en sors pas si mal, meilleure manche #141 general
    #215 overall sur les 5 manches
  • Jacques Martinez

    560 4.9 puis 4.5 ....
  • Johan Obin

    4.3 r120 en 38 dans 26-30 nds
  • Quentin Giboin

    Defi Wing jour 3
  • Bryce Bryce

    Manche 4 et 5 défi en 4m
  • David Saint-Gilles

    Défi Wing Day 3
  • Jonathan Bor

    100L, 4.0m², 800cm²/210cm²
  • Herve Navarro

    Ypra 700 et 3,5
  • Jonathan Bor

    100L, 4.0m², 800cm²/210cm²
  • Herve Navarro

    Ypra 700 et 3,5
  • Jonathan Bor

    100L, 5.5m², 800cm²/210cm²
Carte